



** OPEN HOUSE - Saturday, October 24th | 11:30 AM-1:00 PM** Welcome to sought-after Blackstone Reserve, a charming 55+ community where homes are rarely offered for sale! Enjoy the comfort and convenience of single-level living at its best! From the moment you walk through the door, you'll feel a sense of home, welcomed by the open-concept, fireplaced living room featuring hardwood floors and a cathedral ceiling. The living room opens to the well-appointed eat-in kitchen with granite countertops and ample cabinetry. Sliders lead to the deck, providing a lovely spot to relax and enjoy the outdoors. Just off the living room is a versatile multipurpose room, ideal for an office, den, crafts, or hobbies. The primary suite features a large 3/4 bath with double vanity and a generously sized walk-in closet. The second bedroom is thoughtfully situated to provide privacy for both bedrooms, with a full bath conveniently located just outside its door. A separate utility room with a washer, dryer, and sink adds everyday convenience. The large, unfinished basement offers plenty of possibilities for storage, a workshop, or hobbies. The attached two-car garage features an access ramp for convenient entry, with the original stairs remaining underneath should the next owner prefer to restore them. Blackstone Reserve offers an impressive selection of amenities, including a community center with a fitness room, gathering and function rooms, and a lower-level tavern-style lounge opening to a large patio with a grilling area and firepit. Residents can also enjoy pickleball and bocce courts, along with a putting green! Some photos virtually staged. Come see what 47 Blackstone has to offer! SHOWINGS BEGIN AT THE OPEN HOUSE!
| Type | School name | District name |
|---|---|---|
| High | Raymond High School | Not available |
| Not available | Not available | Not available |
| Elementary | Lamprey River Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Iber Holmes Gove Middle Sch | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Iber Holmes Gove Middle Sch | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9051 | NZD $15,940* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Homes of New Hampshire Realty LLC
Property ID: 110120694755
Original Property ID: 3yd-NNERENNH-5115224