



The Ultimate Self-Sustaining Ozark Retreat4 Beds | 4 Baths | ~5 Acres | Rogersville, MO (Ozark Schools)If you've been dreaming of escaping the hustle and living a self-sufficient lifestyle, this exceptional homestead is your sanctuary. Tucked away at the end of a quiet, dead-end road, this property perfectly blends classic country charm with modern reliability. From the sweeping circle driveway to the mature fruit trees and thriving blueberry bushes, every inch of this acreage is designed for peace and independent living. Unmatched Privacy & Natural BeautyThe property directly borders a protected 20-to-30-acre Cedar Glade. This pristine natural buffer ensures your sanctuary stays quiet and protected from future development, while acting as a wildlife corridor that brings deer and wild turkey right to your doorstep. Fully Established Hobby FarmLive off the land with a turnkey setup ready for your animals, gardens, and hobbies:For Animals: A 2-stall barn sits alongside acreage fully cross-fenced with 5-strand barbed wire.For Gardening: A dedicated greenhouse, established garden plot, and a wood shed.Outdoor Oasis: Relax in the beautiful gazebo and watch the sun set over your paradise. Heavy-Duty Power & WorkshopA large detached garage offers incredible versatility as a workshop,studio or could be converted back to a garage. Home is equipped with two electrical panels and a 220-volt outlet wired and ready for a backup generator. Main Level Charm & Multi-Gen LivingThe main home features a beautiful wood-burning cook stove, adding cozy warmth and a reliable secondary cooking source.The fully finished walk-out basement/berm home doubles as an independent secondary living space--ideal for multi-gen families or rental potential. It features 1 bed, 1 bath, a spacious living area, a fully equipped second kitchen, and private outdoor access.Homes in this are
| Type | School name | District name |
|---|---|---|
| High | Ozark | Not available |
| Elementary | OZ North | Not available |
| Middle | Ozark | Not available |
| Juniorhigh | Ozark | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1624 | NZD $2,888* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Alpha Realty MO, LLC
Property ID: 110119344120
Original Property ID: 3yd-GSBORMO-60328621