



Rare Hudson Valley Opportunity | 63.9 Acres with Subdivision Potential Discover 63.9 contiguous acres of serene, wooded land offering exceptional versatility in Northern Dutchess/Hudson Valley. Perfectly suited for a multi-home residential development or a private, multi-generational luxury compound. Key Highlights: Subdivision Potential: Prior town conceptual approvals for 4-lot to 10-lot subdivisions (buyer/engineer to update approvals with the town). Head Start on Infrastructure: 3 drilled wells already in place across parcels, significantly saving on initial site prep. Diverse Topography & Views: Features a blend of level build sites, gently rolling slopes, picturesque valleys, and a winding stream (crossing near Deverly Lane), culminating in panoramic mountain views from the upper elevation. Flexible Usage: Build luxury homes on spacious, private lots, or create a private retreat, hunting lodge, or tranquil personal estate. ( Escape to peace and absolute tranquility on this stunning 63.9-acre wooded parcel nestled in the heart of the Hudson Valley. Featuring level build areas, scenic valleys, and a serene stream running through the property, the top of the land rewards you with sweeping mountain vistas-the ultimate canvas for your custom dream estate or private mountain retreat.) Prime Location: Minutes to Hopewell Junction and Pawling, with swift 10-minute access to the Taconic State Parkway and I-84 for easy commuting.
| Type | School name | District name |
|---|---|---|
| High | Carmel High School | Not available |
| Not available | Not available | Not available |
| Elementary | Kent Elementary | Not available |
| Not available | Not available | Not available |
| Middle | George Fischer Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | George Fischer Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2022 | USD $6148 | NZD $11,191* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to HomeSmart Homes & Estates
Property ID: 110094639859
Original Property ID: 3yd-MLSLINY-H6328560