



Improvements: (Oct 2026) New geothermal heating system | (2024) New well pump & bladder tank | (2018) Water softener | (2014) Roof, garage & bonus room addition | Life Is Different Here. Welcome to Pineview Estates, an established community spanning approximately 85 acres, with nearly 60 acres of common ground, mature trees and a scenic pond. This home offers an open floor plan, first-floor primary suite, refinished hardwood floors, three-season room, first-floor laundry and finished basement with workshop. The Bird's Nest bonus room provides flexible living or work-from-home space. Exceptional 4+ car garage accommodations include radiant in-floor heat, multiple 220V connections and a rear-yard utility storage garage. Surrounded by nature yet convenient to downtown Lapeer and I-69, this property combines comfort, versatility and a remarkable setting. A place to put down roots and make every chapter count. Come take a look.
| Type | School name | District name |
|---|---|---|
| High | Lapeer High School | Not available |
| Not available | Not available | Not available |
| Middle | Zemmer 8-9 Campus | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Zemmer 8-9 Campus | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2959 | NZD $5,264* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Max Broock, REALTORS(R)
Property ID: 110120768256
Original Property ID: 3yd-GRARMI-26056389