



74.548 acres of partially irrigated coastal and native grass. 17 acres are native costal and post oaks. Has older center pivot irrigation covering approximately 30 acres. Good fencing. County road frontage. Restrictions: No subdividing, must be site built home, no commercial.
| Type | School name | District name |
|---|---|---|
| High | Comanche | Not available |
| Not available | Not available | Not available |
| Elementary | Comanche | Not available |
| Not available | Not available | Not available |
| Middle | Jeffries | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jeffries | Not available |
| Not available | Not available | Not available |
Email enquiry to ARMSTRONG REAL ESTATE
Property ID: 110108362562
Original Property ID: 3yd-NTREIS-21281262