



3 Bed | 3.5 Bath | 2,434 Sq. Ft. | 2-Car Garage Location and lifestyle come together at 512 Via Secco Lane in Parkside at Suwanee Town Center. Walk to concerts, dining, shopping, parks and community events from this spacious, low-maintenance Lennar-built townhome, located just steps from Town Center Park and the Suwanee government center. Originally designed with four bedrooms, the home is currently configured as three bedrooms. Two original upper-level secondary bedrooms were combined to create one expansive secondary bedroom featuring two closets, two windows and two light fixtures. The generous space can comfortably accommodate a sitting area, home office, nursery, fitness area, dressing area or reading retreat. A full hall bath is conveniently located just outside the bedroom. The entry level offers a private guest bedroom with a full bath-ideal for visitors, a home office or multigenerational living. The primary suite remains unchanged. Additional highlights include brand-new carpet, an open-concept main living level, smart-home technology, custom closets, a brand-new dishwasher and an outdoor balcony. The $270 monthly HOA fee covers exterior maintenance, including the roof, gutters, lawn care, pine straw and pressure washing. Short-term rentals, including Airbnb and VRBO, are prohibited. Long-term rentals are subject to the community rental cap; buyers should verify current availability and restrictions with the HOA. Seller will contribute up to 1% of the purchase price toward an eligible permanent interest-rate buydown with an acceptable full-price offer and a fully executed contract by October 30, 2026. Actual rate reduction is subject to buyer qualification, lender approval, appraisal, loan-program limits and the final purchase agreement.
| Type | School name | District name |
|---|---|---|
| High | North Gwinnett | Not available |
| Elementary | Roberts | Not available |
| Middle | North Gwinnett | Not available |
| Juniorhigh | North Gwinnett | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6706 | NZD $11,792* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Real Broker, LLC
Property ID: 110108109492
Original Property ID: 3yd-GAMLS-10760284