



100 Barclays Rd, County Parcel no 156ND006 Septic permit issued by Brunswick County for a 3-bedroom, 2-bath house on 0.259 Acres | Boiling Spring Lakes | Brunswick County, NC. Lot is cleared for new home. City water is available. If you want to get a manufactured home, we can give you a single lot for $199K or a double lot for @229K. Turn Key ) A 3-bedroom and 2-bath Modular Home coming soon. Discover the perfect opportunity to build in the peaceful community of Boiling Spring Lakes. This 0.259-acre wooded lot offers a calm, nature-filled setting just minutes from Southport, Oak Island, and Caswell Beach--putting coastal living right at your doorstep. Whether you're planning a primary residence, vacation retreat, or investment property, this undeveloped lot provides a versatile canvas in a great location. Enjoy the relaxed lifestyle Boiling Spring Lakes is known for, featuring spring-fed lakes, scenic walking trails, a golf course, and community parks--all with no HOA. Convenience meets tranquility with nearby access to grocery stores, medical facilities, and other amenities. Wilmington International Airport is approximately 40 minutes away, and Myrtle Beach is just over an hour south, making travel and day trips easy. Conservation Bonus This property is located in a ''GREEN'' conservation zone, meaning it is not within a designated Red-cockaded Woodpecker cluster or foraging area. While permits are still required for removing trees 8 inches or larger in diameter, no federal review or U.S. Fish & Wildlife approval is needed, offering greater flexibility for development. Additional Highlights No HOA Seller financing available Close to beaches and coastal attractions Build your vision in one of coastal North Carolina's most inviting communities.
| Type | School name | District name |
|---|---|---|
| High | South Brunswick | Not available |
| Not available | Not available | Not available |
| Elementary | Bolivia | Not available |
| Middle | South Brunswick | Not available |
| Juniorhigh | South Brunswick | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $44 | NZD $78* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to ListWithFreedom.com
Property ID: 110105757818
Original Property ID: 3yd-HIVEMLSNC-100554716