



| Type | School name | District name |
|---|---|---|
| High | Saguaro High School | Not available |
| Not available | Not available | Not available |
| Elementary | Kiva Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Mohave Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Mohave Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3351 | NZD $5,962* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Russ Lyon Sotheby's International Realty
Property ID: 110120516682
Original Property ID: 3yd-ARMLSAZ-7092973