
PRIME RIDGEWOOD MIXED-USE INVESTMENT OPPORTUNITY 568 Grandview Avenue, Ridgewood, NY 11385 3 Residential Apartments | 1 Commercial Storefront | 4-Car Garage | 4,508 Sq. Ft. LOCATION. INCOME. POTENTIAL. An exceptional opportunity to acquire a substantial brick mixed-use property in the heart of vibrant Ridgewood, Queens! Situated along a bustling neighborhood corridor, this versatile property offers an attractive combination of residential and commercial income potential, generous space, and outstanding accessibility. Featuring three residential apartments and one commercial storefront, the building offers a functional layout designed for flexibility and independent access. The first floor features a street-facing retail storefront and a rear one-bedroom apartment with a living room, kitchen, and full bathroom. The second floor offers a spacious two-bedroom apartment with a living room, kitchen, and full bathroom. The third floor features an expansive four-bedroom apartment with a living room, kitchen, and full bathroom. Additional highlights include a four-car attached garage with independent access, a full basement extending approximately 95 feet in depth, gas heating and hot water, and separately metered gas and electric service for each unit. Boasting approximately 4,508 square feet of building area, this solid brick property is ideally positioned near neighborhood shops, restaurants, entertainment, laundromats, houses of worship, and everyday conveniences. Excellent access to buses, subway transportation, major highways, and area airports provides connectivity throughout Queens, Brooklyn, Manhattan, and beyond. Enjoy the added appeal of city views and the convenience of urban living. A RARE OPPORTUNITY IN A HIGHLY DESIRABLE LOCATION! Whether you're an investor seeking a multi-income asset or an owner-user looking to establish a business while benefiting from residential rental income, 568 Grandview Avenue presents a compelling opportunity to secure a versatile property in one of Queens' established neighborhoods. Prime Location. Multiple Income Streams. Exceptional Potential. Alternative MLS # 1071369
| Type | School name | District name |
|---|---|---|
| High | Grover Cleveland High School | Not available |
| Not available | Not available | Not available |
| Elementary | Ps 71 Forest | Not available |
| Not available | Not available | Not available |
| Middle | Is 93 Ridgewood | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Is 93 Ridgewood | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $18844 | NZD $34,253* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty Liberty
Property ID: 110121116072
Original Property ID: 3yd-MLSLINY-1071885