
| Type | School name | District name |
|---|---|---|
| High | Francis Joseph Reitz | Not available |
| Not available | Not available | Not available |
| Elementary | West Terrace | Not available |
| Not available | Not available | Not available |
| Middle | Perry Heights | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Perry Heights | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $1975 | NZD $3,516* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to KELLER WILLIAMS CAPITAL REALTY
Property ID: 110120517543
Original Property ID: 3yd-SWAORIN-202642354