



Welcome to 5820 Munger Rd. situated on a desirable, expansive level lot in Ann Arbor Schools! Set back from the road, this inviting move-in ready home boasts 4 bedrooms., 2.5 baths, timeless curb appeal, beautiful brick accents, and thoughtfully designed landscaping. Enter into a spacious foyer, bright living room, and separate dining, all complemented by warm hardwood flooring. The well-appointed kitchen features new stainless steel appliances, ample cabinetry, generous counter space, separate pantry closet, and center island for additional seating, all adjoined to an eat-in area perfect for casual dining. The kitchen flows seamlessly into the generously sized family room, highlighted by a wood-burning fireplace with sleek stone surround. Easy access to your expansive outdoor deck added onto the home. Enjoy entertaining guests, relaxing under the open sky, and taking in views of the sprawling backyard. The main level offers a convenient laundry room and separate mudroom space for added functionality. Upstairs, discover four generously sized bedrooms, including a sizable primary suite, two full bathrooms, and walk-in closets. Full size basement with high ceilings offers the perfect opportunity to transform. Additional highlights include: AC Unit ('25), Radon Mitigation System ('26). Enjoy the freedom of homeownership with no HOA fees, along with the benefit of Pittsfield Township taxes. Ideally situated with easy access to downtown Ann Arbor, Ypsilanti, and I-94, this home offers location, comfort, and a premium homesite with excellent outdoor living!| Type | School name | District name |
|---|---|---|
| High | Huron High School | Not available |
| Not available | Not available | Not available |
| Elementary | Carpenter Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Scarlett Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Scarlett Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $7879 | NZD $14,010* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Berkshire Hathaway Snyder & Co
Property ID: 110120582323
Original Property ID: 3yd-GRARMI-26054282