



Good for rental or Investment. Roof was upgraded about a year ago.
| Type | School name | District name |
|---|---|---|
| High | Twin Falls | Not available |
| Not available | Not available | Not available |
| Elementary | Perrine | Not available |
| Not available | Not available | Not available |
| Middle | Robert Stuart | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Robert Stuart | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1374 | NZD $2,512* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Hadden Realty
Property ID: 110121068836
Original Property ID: 3yd-IMLSID-98980983