



Upgraded Turnkey Duplex in Prime Mooresville Location!Value Market rent potential up to $1,800/mo on the 3 bed / 2 bath unit.Current Rent Roll: $2,500/mo Total ($1,400 + $100 pet fee for Unit 1 | $1,000 for Unit 2). Key Capital Improvements: New Roof (2025), full cosmetic refresh throughout, new downstairs bathroom, and major sewer/plumbing upgrades. Property Features: Bright, functional floor plans, comfortable living spaces, and generous bedroom layouts. Location: Convenient proximity to local shopping, dining, schools, and major roadways. Perfect for portfolio growth or owner-occupants looking to offset their mortgage. Schedule your showing today!
| Type | School name | District name |
|---|---|---|
| High | Mooresville High School | Not available |
| Not available | Not available | Not available |
| Elementary | Newby Memorial Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Paul Hadley Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Paul Hadley Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2550 | NZD $4,508* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Indy Metro Partners
Property ID: 110108013158
Original Property ID: 3yd-MIBORIN-22100964