



| Type | School name | District name |
|---|---|---|
| High | North Co. Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | North County Parkside Elem. | Not available |
| Not available | Not available | Not available |
| Middle | North Co. Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | North Co. Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $647 | NZD $1,151* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to My Real Estate, LLC
Property ID: 110120153071
Original Property ID: 3yd-MARISMO-26064415