



Turnkey 5-Unit Investment Opportunity | Fully Occupied at ~8% return. Don't miss your chance to acquire this rare, fully stabilized 5-unit multifamily asset generating $6,238 in monthly gross rental income. Situated on a single 0.18-acre tax lot zoned SFR-10, this impressive property encompasses 7,841 total square feet across two distinct, extensively updated structures: a classic two-story triplex and a detached two-story duplex featuring private, full-floor residences. While rich in character, both buildings have undergone substantial renovations. The buildings feature separate power meters and their very own private laundry facility located onsite. Whether you are expanding your portfolio or seeking a high-performing, low-maintenance asset from day one, this property delivers immediate returns.
| Type | School name | District name |
|---|---|---|
| High | South Medford High | Not available |
| Elementary | Jackson Elem | Not available |
| Middle | McLoughlin Middle | Not available |
| Juniorhigh | McLoughlin Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5363 | NZD $9,721* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to John L. Scott Medford
Property ID: 110108304555
Original Property ID: 3yd-ODOR-220222128