



| Type | School name | District name |
|---|---|---|
| High | Lake Forest High School | Not available |
| Not available | Not available | Not available |
| Elementary | Lake Bluff Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Lake Bluff Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lake Bluff Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8649 | NZD $15,722* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110119315302
Original Property ID: 3yd-MREDIL-12699072