



FISHERMAN'S COVE | RARE TWO-RESIDENCE WATERFRONT RETREAT ON GRAND LAKE Fisherman's Cove is a rare Grand Lake waterfront enclave offering TWO separate, single-level residences on TWO adjoining waterfront lots--an exceptional setup for family gatherings, multi-generational living, guests or potential vacation-rental use. Approximately 82 feet of shoreline in a peaceful fishing cove opens to beautiful views toward Sailboat Bridge. Together, the homes offer 4 bedrooms, 3 baths, 2 full kitchens and sleeping accommodations for approximately 12. Expansive connecting decks and multiple outdoor living spaces lead to the water, where a private dock, covered boat lift and fish-cleaning sink put Grand Lake at your doorstep.Mature oaks shade the lawn, while a private courtyard with outdoor shower, large fire pit and gated deck areas add to the lake-living experience. The second residence is fully furnished and guest/rental-ready. Just around the bend from Wolf Creek Park and public boat launch, Fisherman's Cove is close to major fishing tournaments, races and lake events while remaining tucked into its own quiet cove. NO HOA. Two homes. Two waterfront lots. One Grand Lake retreat. STORAGE, PARKING & PRACTICAL EXTRAS Storage is abundant, with generous interior cabinetry, separate pantry/storage space, a large storage shed with air conditioning and windows, locked exterior storage, additional under- building storage and extra shelving. Paved parking accommodates multiple vehicles, including two covered spaces plus additional paved parking with room for a trailer. Cedar fencing and side gate add privacy and practicality. NO HOA. ONE PROPERTY -- MANY POSSIBILITIES Keep one residence for yourself and the other for children, grandchildren, extended family or friends. Create a multi-generational lake retreat where everyone has room of their own. Explore potential vacation-rental use of the furnished second residence while retaining a private home next door. Come Look!!
| Type | School name | District name |
|---|---|---|
| High | Grove | Not available |
| Not available | Not available | Not available |
| Elementary | Grove | Not available |
| Not available | Not available | Not available |
| Middle | Grove | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Grove | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2315 | NZD $4,071* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Butler Real Estate
Property ID: 110120761967
Original Property ID: 3yd-NORESOK-2638570