



| Type | School name | District name |
|---|---|---|
| High | Libertyville High School | Not available |
| Not available | Not available | Not available |
| Elementary | Copeland Manor Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Highland Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Highland Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $7620 | NZD $13,466* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Plaza
Property ID: 110109209798
Original Property ID: 3yd-MREDIL-12694571