



| Type | School name | District name |
|---|---|---|
| High | Evanston Twp High School | Not available |
| Not available | Not available | Not available |
| Elementary | Oakton Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Chute Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Chute Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $13257 | NZD $23,687* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110103117894
Original Property ID: 3yd-MREDIL-12503186