



kip twelve months of contractors, projects, and upgrades--and enjoy a home that's already finished inside and out. Better Than New on a Premium Corner Lot -- Fully Upgraded & Move-In Ready Offered at **$569,900**, this 4-bedroom, move-in-ready home sits on a premium corner lot in one of West El Paso's newest communities. Featuring refrigerated air, energy-efficient construction, no carpet, designer finishes, and upgraded indoor and outdoor living spaces, it offers the modern appeal of new construction with the added character of a thoughtfully personalized home. Inside, tile flooring throughout creates a clean, cohesive look, complemented by designer lighting, statement chandeliers, upgraded mirrors, enhanced closet systems, and architectural entry doors. These carefully selected details elevate the home beyond standard builder finishes, creating a polished look without the added expense and hassle of making those improvements yourself. The outdoor spaces are just as thoughtfully designed. An inviting front courtyard welcomes you home, while the backyard features upgraded tilework, a second pergola for additional outdoor living, and a dedicated dog run with premium turf. Whether you're entertaining guests, relaxing outdoors, or giving your dog space to play, these finished spaces offer flexibility for everyday enjoyment. Forget the long list of post-closing projects that often comes with a newer home. With interior finishes and outdoor improvements already in place, you can spend less time coordinating contractors and more time enjoying your surroundings. Conveniently located near shopping, dining, schools, and major highway access, this upgraded West El Paso home combines modern construction, energy efficiency, low-maintenance living, and distinctive style. **$569,900 | Premium Corner Lot | 4 Bedrooms | Refrigerated Air | Energy Efficient | No Carpet | Designer Finishes | Tile Flooring Throughout | Front Courtyard | Second Pergola | Dog Run with Premium Turf | Upgraded Outdoor Living | Move-In Ready**
| Type | School name | District name |
|---|---|---|
| High | Canutillo | Not available |
| Not available | Not available | Not available |
| Elementary | Canutillo | Not available |
| Not available | Not available | Not available |
| Middle | Alderete | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Alderete | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $10145 | NZD $17,843* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to GO Realty
Property ID: 110106366581
Original Property ID: 3yd-GEPARTX-940198