



5 BR | 3.5 BA | 3,390 SF | Nearly 1/2 Acre. Space, flexibility & privacy in SE Huntsville! Two primary suites offer options for multigenerational living or guests, while multiple living & gathering spaces provide room to spread out. Hardwood floors, built-ins, fireplace, fresh paint & new carpet. The deck overlooks a fully fenced backyard framed by a mature treeline, and kept green by the sprinkler system. Abundant storage plus oversized garage with epoxy flooring. New roof, HVAC approx. 10 years & water heater approx. 5 years. Near Valley Hill Country Club & the newly opened Sandra Moon Community Complex with fitness, pickleball, tennis, arts, recreation & the South Huntsville Public Library.
| Type | School name | District name |
|---|---|---|
| High | Grissom High School | Not available |
| Elementary | Weatherly Heights | Not available |
| Middle | Mountain Gap | Not available |
| Juniorhigh | Mountain Gap | Not available |
Email enquiry to Remax Alliance
Property ID: 110110373200
Original Property ID: 3yd-NALMLSAL-21930490