



Fall-Ready Luxury Lakefront | Private 8-Stall Dock + Pontoon | Newer Construction | Kimberling CityStep into instant lake life--this newer construction, turn-key waterfront retreat is fully loaded for summer on Table Rock Lake. Private 8-stall dock + pontoon boat included means you're on the water day one--no waiting, no hassle, just pure lake living.Designed for today's luxury buyer, this home blends modern finishes w/a highly sought-after multi-generational layout--perfect for hosting, gathering & creating lasting lake memories. Open-concept living shines w/vaulted ceilings, rich wood beam accents, LVP flooring & a cozy fireplace, while a statement wet bar sets the stage for effortless entertaining after long lake days.The chef's kitchen delivers w/quartz countertops, oversized island, custom slow-close cabinetry & black stainless appliances--built for everything from casual mornings to full-house weekends.Outdoor living steals the show: an expansive covered lakeview deck w/TV becomes your go-to for sunset dinners, game days & watching storms roll across the water.Two oversized primary suites offer spa-style retreats w/custom walk-in showers, private deck access & elevated lake views--ideal for multi-gen living or hosting guests in comfort. A third bedroom + full bath rounds out the space for flexibility.And then...the feature that sets this property apart: walk straight from your backyard to your private 8-stall dock (several slips decked for entertaining)--a rare Table Rock asset that elevates both lifestyle & long-term value. Cruise minutes to Port of Kimberling Marina for waterfront dining, fuel & fun.Built w/quality in mind: James Hardie siding, oversized concrete drive, mudroom + laundry & ample space for guests + lake toys.Bonus: Kimberling Airways Airstrip nearby (membership) for quick, convenient access.Turn-key. Dock in place. Fall ready. Built for gathering, designed for legacy lake living.
| Type | School name | District name |
|---|---|---|
| High | Reeds Spring | Not available |
| Elementary | Reeds Spring | Not available |
| Middle | Reeds Spring | Not available |
| Juniorhigh | Reeds Spring | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3714 | NZD $6,515* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Tri-Lakes
Property ID: 110108227706
Original Property ID: 3yd-GSBORMO-60314822