



At the end of a quiet Mt. Horeb cul-de-sac, this home backs to green space and offers a private MOTHER IN LAW SUITE! **Major updates** include A/C & water heater ('24), siding & windows ('21), front steps & railing ('22), furnace & kitchen appliances ('20), bathroom cabinets/countertops ('17) & Roof ('14). Skylights brighten the kitchen, while the arched openings & a two-sided fireplace give the open living/dining spaces character. The main-level primary suite has its own fireplace, walk-in closet & private bath. Downstairs, the exposed walkout level offers a spacious family room with NEW carpet (Sept. 2026!), two bedrooms, a full bath & laundry. The private mother-in-law suite gives guests or extended family their own space with heated floors, a living room, galley kitchen, bedroom, walk-in tile shower & separate entrance. Take in the green space from the Trex deck or head down to the patio and large backyard. A 3-car garage rounds it out, with Stewart Lake trails nearby.| Type | School name | District name |
|---|---|---|
| High | Mount Horeb | Not available |
| Not available | Not available | Not available |
| Elementary | Mount Horeb | Not available |
| Not available | Not available | Not available |
| Middle | Mount Horeb | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Mount Horeb | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $10338 | NZD $18,793* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to MHB Real Estate
Property ID: 110121249921
Original Property ID: 3yd-SCWMLSWI-2036407