



| Type | School name | District name |
|---|---|---|
| High | Bolingbrook High School | Not available |
| Not available | Not available | Not available |
| Elementary | Jamie Mcgee Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Jane Addams Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jane Addams Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $18875 | NZD $33,111* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to john greene Realtor
Property ID: 110110178484
Original Property ID: 3yd-MREDIL-12592630