



| Type | School name | District name |
|---|---|---|
| High | Kaneland High School | Not available |
| Not available | Not available | Not available |
| Elementary | John Stewart Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Harter Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Harter Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $10469 | NZD $18,408* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Coldwell Banker Stratford Place
Property ID: 110120581858
Original Property ID: 3yd-MREDIL-12783572