



| 2023 CONSTRUCTION | OFFERED FULLY FURNISHED | WONDER LAKE WATER RIGHTS | EXTERIOR MAINTENANCE & SNOW REMOVAL INCLUDED | Bring a suitcase & a fishing pole, because the seller is offering this 3-bed/1.5-bath duplex fully furnished, with water rights to Wonder Lake in the Meadows of West Bay. Built in 2023, it pairs nearly-new construction with an association that handles exterior maintenance & snow removal. When the snow flies, you can stay warm inside instead of reaching for a shovel. The main level flows from the living room to the dining area & into a kitchen with cherry-toned cabinets, a gas range, & room for a table. A sliding glass door opens to the lawn for morning coffee in the fresh air. A first-floor laundry room with washer & dryer, a half bath, & a separate utility room keep the practical side of life on one floor. Upstairs, the 11x17 primary bedroom gathers light from three windows & includes an 11x6 walk-in closet with space to spare. Two more bedrooms share a full bath & are ready to become guest rooms, a nursery, or a home office. Storage is easy, between a 4-foot crawl space for bins & seasonal decor & an attached 2-car garage that keeps your car out of the snow & your windshield frost-free. The home sits next to a neighborhood park & playground, sidewalks line the streets, & cats and dogs are welcome. From ice fishing on Wonder Lake this winter to boating & kayaking once the weather warms, lake life starts the day you move in.
| Type | School name | District name |
|---|---|---|
| High | Woodstock North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Greenwood Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Northwood Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Northwood Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $7181 | NZD $13,127* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Better Homes and Garden Real Estate Star Homes
Property ID: 110121164055
Original Property ID: 3yd-MREDIL-12805649