



BELTLINE VIEWS | END UNIT | 3 BEDROOMS, 3.5 BATHS | $150 MONTHLY HOA BeltLine views from your back deck, an en suite bathroom for every bedroom, and two decks plus a fenced lower-level patio. This refreshed end-unit townhome in the Enclave at Grant Park brings together intown convenience and space to spread out, complete with an attached one-car garage. Natural light fills the open main level, where real hardwood floors and a cozy fireplace anchor the inviting living space. The kitchen features granite countertops, stainless steel appliances, and a breakfast nook, with room to gather and a convenient half bath nearby. Fresh paint, updated lighting, and newly installed carpet add to the welcoming feel. Upstairs, two spacious bedrooms each feature an en suite bathroom, with laundry conveniently located on the same floor. Renovated in 2026, the former lower-level flex room now offers a third bedroom with an en suite full bath, providing a separate retreat for overnight guests or flexible space for a home office. Start your morning with coffee overlooking the BeltLine, enjoy dinner on the deck, or gather with friends on the fenced lower-level patio. Multiple outdoor spaces give you options beyond the living room, while community sidewalks, tree-lined greenspaces, and dog-walking areas add to the neighborhood experience. Enjoy nearby Grant Park, the Grant Park Farmers Market, Zoo Atlanta, The Beacon, Glenwood Park, and Madison Yards, along with local restaurants and shopping. Convenient access to I-20 and I-75/85 keeps the rest of Atlanta within reach. Schedule your tour to experience the natural light, explore the three-level layout, and find your favorite spot overlooking the BeltLine.
| Type | School name | District name |
|---|---|---|
| High | Maynard Jackson | Not available |
| Elementary | Parkside | Not available |
| Middle | Martin L. King Jr. | Not available |
| Juniorhigh | Martin L. King Jr. | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8444 | NZD $14,826* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Wms Re Atl Midtown
Property ID: 110120758406
Original Property ID: 3yd-FMLSGA-7856945