



3 Acres in Warren County | Build Your Dream Home | Additional Acreage Available Finding the right piece of land is about more than where you'll build a house. It's about creating the lifestyle you've been working toward. This beautiful 3-acre tract near Warrenton offers the opportunity to enjoy the best of country living while remaining just minutes from town. With a blend of open space and mature trees, you'll have the flexibility to design the home, shop, outdoor living area, or hobby farm you've always envisioned. Imagine weekend bonfires with family and friends, summer cookouts under the stars, room for the kids to roam, and enough space to finally build the workshop, garden, or outdoor retreat you've always wanted. There's something special about stepping outside your back door and having acreage to call your own. Whether your goal is building a custom home, creating a weekend getaway, investing in Missouri land, or securing a place for future generations to enjoy, this property offers endless possibilities. The combination of peaceful surroundings, usable ground, and convenient access to Warrenton makes this an opportunity that's becoming harder to find. Electric is available at the property. Well and septic will be required. Located within a residential community with minimal restrictions Looking for even more room to spread out? Additional acreage is available, allowing you to create a larger estate, increase privacy, or invest in more land while it's still available. Conveniently located near Warrenton, Warren County, Interstate 70, shopping, dining, schools, and local amenities. Come walk the property and start imagining what's possible.
| Type | School name | District name |
|---|---|---|
| High | Warrenton High | Not available |
| Not available | Not available | Not available |
| Elementary | Daniel Boone Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Black Hawk Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Black Hawk Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $194 | NZD $346* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Westplex Real Estate
Property ID: 110119432862
Original Property ID: 3yd-MARISMO-26036252