



Welcome to the heart of Leander! Situated on a desirable single-loaded street, this charming two-story, fully brick home features four bedrooms, two and a half bathrooms, two versatile flex areas, and a dedicated pocket office located off the family room. The property offers exceptional privacy, backing directly to open land with mature trees and city views. Inside, the home boasts freshly updated interior paint, brand-new carpeting, wood blinds, an electronic keypad entry, and Wi-Fi-capable thermostats. The energy-efficient design includes spray foam insulation in the ceilings and roof, and the property comes pre-wired for a security alarm system. The functional kitchen is complete with granite countertops, a gas cooktop, built-in oven and microwave, and a center island. The exterior and outdoor living spaces are thoughtfully designed for comfort and convenience. The private backyard features a covered porch with added wooden steps leading down to a lawn adorned with a weeping willow and a peach tree. Notable upgrades include full gutters, a front and back sprinkler system, an epoxy garage floor, and a screened concrete pad for the HVAC and trash bins. Residents enjoy community amenities like a neighborhood pool and common grounds. Perfectly situated, the home is within walking distance of Rouse High School and Knox Wiley Middle School, moments from Highway 183, the H-E-B Center, and local dining, and under 40 minutes from downtown Austin. Homes in this sought-after neighborhood rarely hit the market, so don't miss your chance to join this wonderful community! LEANDER ISD | NEW CARPET | FRESH PAINT | NO BACK NEIGHBOR | TREES | DEDICATED STUDY | HOME OFFICE | FULL GUTTERS | EPOXY GARAGE FLOORS | LOFT | VIEWS | EASY ACCESS TO 183 | CLOSE TO HEB CENTER
| Type | School name | District name |
|---|---|---|
| High | Rouse | Not available |
| Not available | Not available | Not available |
| Elementary | Pleasant Hill (Leander ISD) | Not available |
| Not available | Not available | Not available |
| Middle | Knox Wiley | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Knox Wiley | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $8142 | NZD $14,548* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty
Property ID: 110109944180
Original Property ID: 3yd-ABORTX-8762902