



Forsyth County is one of the most desirable areas in Georgia - and 903 Lexington Green Pines puts you right in the heart of it, in a 55+ active adult community where low-maintenance living meets an unbeatable lifestyle. This beautifully designed single-level ranch condo in Cumming, GA offers the one-story floor plan active adult buyers are searching for - 3 bedrooms, 3 full baths, zero-step entry, and 10-foot ceilings that make every room feel expansive and bright. The kitchen is the true heart of the home: a large breakfast bar, walk-in pantry, and generous cabinetry make entertaining effortless. The owner's suite features a spacious walk-in closet, while a one-of-a-kind second-floor guest suite with four built-in bunk beds and a private full bath creates flexible space for visiting loved ones. A massive attic provides storage that most condos simply can't offer. Step into the enclosed sunroom - your four-season sanctuary with custom sun shades - and let the day slow down. When you're ready to explore, the community's direct walking path to Forsyth County's Central Park puts tennis, pickleball, walking trails, and year-round programming just steps from your door. Community amenities rival a resort: saltwater pool, fitness center, full-kitchen clubhouse, and a vibrant social calendar with weekday group activities and monthly events. The HOA handles all landscaping - freeing you to live, not manage. Convenient to GA-400, Alpharetta, Cumming City Center, and top-rated Forsyth County healthcare and dining. Qualifying homeowners may also benefit from significant senior property tax exemptions - an often-overlooked financial advantage of choosing Forsyth County. 55+ active adult condo | Cumming GA 30041 | Forsyth County | GA-400 | Ranch style | Single-level | No-maintenance | Senior tax exemption | Saltwater pool | Central Park Cumming
| Type | School name | District name |
|---|---|---|
| High | Forsyth Central | Not available |
| Elementary | Cumming | Not available |
| Middle | Otwell | Not available |
| Juniorhigh | Otwell | Not available |
| Year | Tax amount | |
|---|---|---|
| 25 | USD $5132 | NZD $9,333* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty Atl. Partners
Property ID: 110109113101
Original Property ID: 3yd-GAMLS-10795376