



| Type | School name | District name |
|---|---|---|
| High | Downers Grove South High School | Not available |
| Not available | Not available | Not available |
| Elementary | Prairieview Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Lakeview Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lakeview Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $10007 | NZD $17,684* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Welcome Realty
Property ID: 110109597169
Original Property ID: 3yd-MREDIL-12718286