



NO FLOOD ZONE | CANAL-FRONT POOL HOME | METAL ROOF 2024 | IMPACT WINDOWS 2023 | SW CAPE CORAL Immaculately maintained 3-bedroom plus den, 2-bath canal-front pool home with over 2,000 sqft of living space in desirable SW Cape Coral. Used only 2-3 weeks per year, this home has been exceptionally well cared for and is truly move-in ready. Major improvements include a top-of-the-line METAL ROOF installed in 2024, complete with a transferable warranty, IMPACT WINDOWS in 2023, A/C in 2022, and newer screens, taking care of the big-ticket items buyers are looking for. Inside, a welcoming foyer opens to bright, spacious living and family areas with sliding glass doors leading to the screened lanai, pool, and peaceful canal views. The kitchen features a breakfast bar, breakfast nook, ample workspace, and an easy flow for everyday living and entertaining. A versatile den provides additional space for a home office, hobby room, guest space, or flex room. The primary suite offers private lanai access, a generous walk-in closet, and an en-suite bath with dual sinks, soaking tub, and separate shower. Two additional well-sized bedrooms share a second bathroom with dual sinks that also doubles as a convenient pool bath with direct access to the lanai and pool area. Outside, enjoy your private screened pool overlooking the canal, creating the perfect setting for relaxing, entertaining, and enjoying the Southwest Florida lifestyle. Conveniently located near Cape Coral shopping, dining, downtown Cape Coral, Fort Myers, and Gulf Coast beaches. Ideal as a full-time residence, seasonal home, or investment property. Schedule your private showing today!
| Type | School name | District name |
|---|---|---|
| High | CAPE CORAL HIGH SCHOOL | Not available |
| Elementary | PELICAN ELEMENTARY SCHOOL | Not available |
| Middle | GULF MIDDLE SCHOOL | Not available |
| Juniorhigh | GULF MIDDLE SCHOOL | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9543 | NZD $16,830* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to EXP Realty LLC
Property ID: 110110096819
Original Property ID: 3yd-NABORFL-226032335