



PRIME 7 ACRE INVESTMENT exact acreage and boundaries will be determined by final survey. Additional acreage or alternative configurations may be considered. Buyer to independently verify all information important to buyer, including zoning, permitted uses, development potential, annexation, utilities and access. References to surrounding development are provided for location and market context only and do not represent that similar development will be permitted on the subject property. 7 Acres | $700,000 | Airport Road | Dublin, GA
| Type | School name | District name |
|---|---|---|
| High | West Laurens | Not available |
| Elementary | Northwest Laurens | Not available |
| Middle | West Laurens | Not available |
| Juniorhigh | West Laurens | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2392 | NZD $4,274* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to HomeSmart
Property ID: 110110172474
Original Property ID: 3yd-GAMLS-10846641