



Two lake front lots in Crystal Lake Subdivision! Check out all of the possibilities!
| Type | School name | District name |
|---|---|---|
| High | Southwestern | Not available |
| Not available | Not available | Not available |
| Elementary | SOUTHWESTERN DIST 9 | Not available |
| Not available | Not available | Not available |
| Middle | SOUTHWESTERN DIST 9 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | SOUTHWESTERN DIST 9 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $325 | NZD $576* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Landmark Realty
Property ID: 110106302777
Original Property ID: 3yd-MARISMO-26013394