
Irrigated & Level Row Crop Farmland, Ojo de Agua La Burras SH24,26,27 ABST75-Multi Others
| Type | School name | District name |
|---|---|---|
| High | Lyford H.S. | Not available |
| Not available | Not available | Not available |
| Elementary | Lyford | Not available |
| Not available | Not available | Not available |
| Middle | Lyford | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lyford | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $4579 | NZD $8,253* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Cohrs Realty Group
Property ID: 110110309535
Original Property ID: 3yd-GMARTX-516173