

Owner financing $59,500-$5,000 down pymt, EM $500. Intrest rate 12.9%,15 yr term ammortization. $1,400 origination fee & $224 upfront escrow for taxes. $112 added to to the monthly after ammortization is set.
| Type | School name | District name |
|---|---|---|
| High | SAN BENITO | Not available |
| Not available | Not available | Not available |
| Elementary | OSCAR DE LA FUENTE | Not available |
| Not available | Not available | Not available |
| Middle | MILLER JORDAN | Not available |
| Not available | Not available | Not available |
| Juniorhigh | MILLER JORDAN | Not available |
| Not available | Not available | Not available |
Email enquiry to Realty One Group, Modern Edge
Property ID: 110108822393
Original Property ID: 3yd-HBRTX-29777215