



| Type | School name | District name |
|---|---|---|
| High | Mchenry Campus | Not available |
| Not available | Not available | Not available |
| Elementary | Riverwood Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Parkland Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Parkland Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $2714 | NZD $4,713* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Suburban
Property ID: 110119765751
Original Property ID: 3yd-MREDIL-12575314