



This lot is next to listing S1683542. Per code enforcement this is a buildable lot. Municipal water and natural gas available. Survey is being done on all 4 parcels but surveyor is 8 weeks out but they are coming.
| Type | School name | District name |
|---|---|---|
| High | Sandy Creek High | Not available |
| Not available | Not available | Not available |
| Elementary | Sandy Creek Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Sandy Creek Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Sandy Creek Middle | Not available |
| Not available | Not available | Not available |
Email enquiry to Berkshire Hathaway HomeServices CNY Realty Watn
Property ID: 110108198548
Original Property ID: 3yd-BNARNY-S1683545