
As per the seller, had BOHA for a 4 bedroom home. The sale will be subject to buyer obtaining BOHA. In the process of obtaining more information.
| Type | School name | District name |
|---|---|---|
| High | John Jay High School | Not available |
| Not available | Not available | Not available |
| Elementary | Meadow Pond Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | John Jay Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | John Jay Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $2769 | NZD $4,936* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Classic Realty
Property ID: 110109752252
Original Property ID: 3yd-MLSLINY-1037060