

350 ft to Hwy 6, 3 Miles to IH 35, Baylor bubble submarket, Approx 700 ft of University Parks frontage, Could be subdivided, Located within FEMA floodplain; buyer to verify development feasibility
| Type | School name | District name |
|---|---|---|
| High | University | Not available |
| Not available | Not available | Not available |
| Elementary | South Waco | Not available |
| Not available | Not available | Not available |
| Middle | Cesar Chavez | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Cesar Chavez | Not available |
| Not available | Not available | Not available |
Email enquiry to Kelly, Realtors
Property ID: 110107952560
Original Property ID: 3yd-NTREIS-21266376