


No engineering done on this lot. Quiet cul de sac near everything. Additional Information: SoilType:Unknown,
| Type | School name | District name |
|---|---|---|
| High | Middletown High School | Not available |
| Not available | Not available | Not available |
| Elementary | William A Carter School | Not available |
| Not available | Not available | Not available |
| Middle | Middletown Twin Towers Middle Sch | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Middletown Twin Towers Middle Sch | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2022 | USD $330 | NZD $598* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty
Property ID: 110087243895
Original Property ID: 3yd-MLSLINY-H6269318