



104.88+/- acres of crop land with over 2100 feet of road frontage, south of Milford, TX. This property is a relatively square in shape with no known easements. Electricity is at the road and water is serviced by South Ellis County Water Supply. A new surveyed for the site has been ordered but is not yet complete.
| Type | School name | District name |
|---|---|---|
| High | Milford | Not available |
| Not available | Not available | Not available |
| Elementary | Milford | Not available |
| Not available | Not available | Not available |
| Middle | Milford | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Milford | Not available |
| Not available | Not available | Not available |
Email enquiry to Tero Real Estate
Property ID: 110102385411
Original Property ID: 3yd-NTREIS-21063466