



THE GOLDENROD RANCHER -HURRY PRICE REDUCED - DELIVERY FOR 2027 - ASCEND SERIES | LIBERTY RUN - BUILDERS LENDER IS OFFERING CLOSING COST ASSISTANCE. 1,762 SQ. FT. | 4 BEDROOMS | TRUE ONE-LEVEL LIVING | RARE FIND Stop settling. This is the rancher buyers wait for-and almost never find. Introducing the Goldenrod, one of the largest true single-level homes available in Berkeley County, offering 4 bedrooms, modern finishes, and the kind of open layout today's buyers demand-all in a prime commuter-friendly location near Jefferson County for easy access to NOVA/DC. WHY THIS HOME DOMINATES THE MARKET Rare 4-bedroom rancher (almost unheard of at this size) 1,762 sq. ft. of true one-level living - no stairs, no compromises Vaulted ceilings + 9' ceilings throughout = bright, open, airy Move-in ready timeline with customization options still available Outstanding value compared to smaller, outdated resale homes DESIGNED TO IMPRESS - BUILT TO LIVE IN Step into a wide-open layout that actually works for real life and entertaining. Showstopper Kitchen Includes: - Oversized quartz island (gathering central) - Designer cabinetry + subway tile backsplash - GE stainless steel appliance suite - Walk-in pantry for serious storage Flows seamlessly into dining and great room spaces with vaulted ceilings and natural light pouring in. PRIMARY SUITE = YOUR PRIVATE RETREAT - Spacious, tucked away for privacy - Large walk-in closet - Spa-style bath with dual vanities - Glass-enclosed walk-in shower EXPAND YOUR SPACE (AND YOUR EQUITY) Basement homesites are NOW AVAILABLE Basement LOT opportunities are also available. WHO IS THIS HOME PERFECT FOR: - Buyers tired of stairs - Downsizers who don't want to downgrade - Move-up buyers wanting space + style - Anyone who recognizes a rare opportunity when they see it IMPORTANT DETAILS Photos are of a similar model. Taxes estimated. Incentives may be available for a limited time. BOTTOM LINE: There are VERY FEW true ranch homes with this kind of space, layout, and finish level in this area. Once they're gone-they're gone. Schedule your private tour TODAY and secure one of the most in-demand homes in Liberty Run before someone else does.
| Type | School name | District name |
|---|---|---|
| High | CALL SCHOOL BOARD | Not available |
| Not available | Not available | Not available |
| Elementary | CALL SCHOOL BOARD | Not available |
| Not available | Not available | Not available |
| Middle | CALL SCHOOL BOARD | Not available |
| Not available | Not available | Not available |
| Juniorhigh | CALL SCHOOL BOARD | Not available |
| Not available | Not available | Not available |
Email enquiry to Leading Edge Properties LLC
Property ID: 110108179919
Original Property ID: 3yd-TRENDPA-WVBE2051218